This is a list of all the weapons that can be made with materials obtained from Malzeno in Monster Hunter Rise (MH Rise): Sunbreak. Each weapon's stats, slots, sharpness, and more are shown here.
All Malzeno Related Articles | ||
---|---|---|
Malzeno Guide | Malzeno Weapons | Malzeno Armor |
List of Contents
- List of Malzeno Weapons
- Monster Hunter Rise: Sunbreak Related Guides
List of Malzeno Weapons
Malzeno Great Sword Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke's Claymore | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 39 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Decapitator Schneiden | ④ーー | 330 | 0 |
Affinity | Element/Status | ||
0% | 42 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Long Sword Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke's Sinclair | ④ーー | 310 | 0 |
Affinity | Element/Status | ||
0% | 28 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Fissureforce | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 30 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Sword & Shield Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke's Baselard | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 31 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Bloodlust Blade | ④ーー | 330 | 0 |
Affinity | Element/Status | ||
0% | 34 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Dual Blades Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke's Cleavers | ④ーー | 310 | 0 |
Affinity | Element/Status | ||
0% | 28 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Bloody Nails Wunde | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 31 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Hammer Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke Smiter | ④ーー | 310 | 0 |
Affinity | Element/Status | ||
0% | 30 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Tooth Grinder | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 33 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Hunting Horn Tree
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Duke's Grail | ④ーー | 300 | 0 | |
Affinity | Element/Status | |||
0% | 25 | |||
Rampage Slot | ① | |||
Sharpness Regeneration Eaplugs (L) Sharpness Loss Reduced |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Magician's Allure | ④ーー | 320 | 0 | |
Affinity | Element/Status | |||
0% | 28 | |||
Rampage Slot | ① | |||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade | |||
Sharpness Regeneration Earplugs (L) Sharpness Loss Reduced |
Malzeno Lance Tree
Weapon | Slots | ATK | DEF |
---|---|---|---|
Duke's Impaler | ④ーー | 320 | 0 |
Affinity | Element/Status | ||
0% | 39 | ||
Rampage Slot | ① |
Weapon | Slots | ATK | DEF |
---|---|---|---|
Mastlayer | ④ーー | 330 | 0 |
Affinity | Element/Status | ||
0% | 41 | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade |
Malzeno Gunlance Tree
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Duke's Bayonet | ④ーー | 320 | 0 | |
Affinity | Element/Status | |||
0% | 32 | |||
Rampage Slot | ① | |||
Shelling Type | Long Lv7 |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Scorched Schleien | ④ーー | 330 | 0 | |
Affinity | Element/Status | |||
0% | 36 | |||
Rampage Slot | ① | |||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade Shelling Lvl Boost | |||
Shelling Type | Long Lv7 |
Malzeno Switch Axe Tree
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Duke's Axe | ④ーー | 320 | 0 | |
Affinity | Element/Status | |||
0% | 27 | |||
Rampage Slot | ① | |||
Phial Type | Power |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Fracturing Falter | ④ーー | 330 | 0 | |
Affinity | Element/Status | |||
0% | 31 | |||
Rampage Slot | ① | |||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade | |||
Phial Type | Power |
Malzeno Charge Blade Tree
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Duke's Shield | ④ーー | 320 | 0 | |
Affinity | Element/Status | |||
0% | 24 | |||
Rampage Slot | ① | |||
Phial Type | Impact Phial |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Bloodeagle Adler | ④ーー | 330 | 0 | |
Affinity | Element/Status | |||
0% | 27 | |||
Rampage Slot | ① | |||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade | |||
Phial Type | Impact Phial |
Malzeno Insect Glaive Tree
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Duke's Scepter | ④ーー | 320 | 0 | |
Affinity | Element/Status | |||
0% | 20 | |||
Rampage Slot | ① | |||
Kinsect Level | 14 |
Weapon | Slots | ATK | DEF | |
---|---|---|---|---|
Whiplash Stock | ④ーー | 330 | 0 | |
Affinity | Element/Status | |||
0% | 24 | |||
Rampage Slot | ① | |||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Sharpness Boost Ramp. Slot Upgrade | |||
Kinsect Level | 14 |
Malzeno Light Bowgun Tree
Weapon Stats and Info | |||
---|---|---|---|
Duke's Arquebus | Rarity | Attack | Affinity |
9 | 320 | 0% | |
Slots | Def. | Deviation | |
④ーー | 0 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Slot | ① |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 6 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Pierce Ammo 2 | 4 | High | Fast |
Pierce Ammo 3 | 3 | High | Fast |
Spread Ammo 1 | 5 | Low | Fastest |
Spread Ammo 2 | 3 | Average | Fast |
Shrapnel Ammo 1 | 5 | Low | Fastest |
Shrapnel Ammo 2 | 3 | Average | Fast |
Piercing Dragon Ammo | 2 | Very High | Slowest |
Demon Ammo | 2 | Average | Slow |
Armor Ammo | 2 | Average | Slow |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Vigil Kugel | Rarity | Attack | Affinity |
10 | 330 | 0% | |
Slots | Def. | Deviation | |
④ーー | 0 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernblast | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Ramp. Slot Upgrade |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 6 | Low | Fastest |
Normal Ammo 2 | 5 | Low | Fastest |
Pierce Ammo 2 | 5 | High | Fast |
Pierce Ammo 3 | 4 | High | Fast |
Spread Ammo 1 | 5 | Low | Fastest |
Spread Ammo 2 | 3 | Average | Fast |
Shrapnel Ammo 1 | 5 | Low | Fastest |
Shrapnel Ammo 2 | 3 | Average | Fast |
Piercing Dragon Ammo | 2 | Very High | Slowest |
Demon Ammo | 2 | Average | Slow |
Armor Ammo | 2 | Average | Slow |
Tranq Ammo | 2 | Average | Fastest |
Malzeno Heavy Bowgun Tree
Weapon Stats and Info | |||
---|---|---|---|
Duke's Cannon | Rarity | Attack | Affinity |
9 | 340 | 0% | |
Slots | Def. | Deviation | |
④ーー | 0 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ① |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 7 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Pierce Ammo 2 | 6 | High | Fast |
Pierce Ammo 3 | 5 | High | Fast |
Spread Ammo 1 | 5 | Low | Fastest |
Spread Ammo 2 | 2 | Average | Fast |
Shrapnel Ammo 1 | 5 | Low | Fastest |
Shrapnel Ammo 2 | 3 | Average | Fast |
Piercing Dragon Ammo | 2 | Very High | Slowest |
Demon Ammo | 2 | Average | Slow |
Armor Ammo | 2 | Average | Slow |
Slicing Ammo | 2 | Very High | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
Weapon Stats and Info | |||
---|---|---|---|
Chalice of Desire | Rarity | Attack | Affinity |
10 | 350 | 0% | |
Slots | Def. | Deviation | |
④ーー | 0 | None | |
Recoil / Reload | Average / Average | ||
Special Ammo | Wyvernsnipe | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Ramp. Slot Upgrade |
Ammo | Capacity|Recoil|Reload |
---|---|
Normal Ammo 1 | 7 | Low | Fastest |
Normal Ammo 2 | 6 | Low | Fastest |
Pierce Ammo 2 | 7 | High | Fast |
Pierce Ammo 3 | 6 | High | Fast |
Spread Ammo 1 | 5 | Low | Fastest |
Spread Ammo 2 | 3 | Average | Fast |
Shrapnel Ammo 1 | 5 | Low | Fastest |
Shrapnel Ammo 2 | 3 | Average | Fast |
Piercing Dragon Ammo | 2 | Very High | Slowest |
Demon Ammo | 2 | Average | Slow |
Armor Ammo | 2 | Average | Slow |
Slicing Ammo | 2 | Very High | Slow |
Wyvern Ammo | 1 | Wyvern | Slow |
Tranq Ammo | 2 | Average | Fastest |
Malzeno Bow Tree
Weapon Stats and Info | |||
---|---|---|---|
Duke's Bloodwings | Rarity | Attack | Affinity |
9 | 330 | 0% | |
Element | Slots | Def. | |
18 | ④ーー | 0 | |
Arc Shot | Recovery | ||
Charge Shot Levels | Pierce Level 1 Pierce Level 3 Pierce Level 4 Rapid Level 4 | ||
Coatings | Close-range Power Exhaust | ||
Rampage Slot | ① |
Weapon Stats and Info | |||
---|---|---|---|
Ravenous Vampire | Rarity | Attack | Affinity |
10 | 340 | 0% | |
Element | Slots | Def. | |
20 | ④ーー | 0 | |
Arc Shot | Recovery | ||
Charge Shot Levels | Pierce Level 1 Pierce Level 4 Pierce Level 5 Rapid Level 5 | ||
Coatings | Close-range Power Exhaust | ||
Rampage Slot | ① | ||
Qurious Augments | Attack Boost Affinity Boost Elemental Boost Ramp. Slot Upgrade |
Monster Hunter Rise: Sunbreak Related Guides
All Malzeno Related Articles | ||
---|---|---|
Malzeno Guide | Malzeno Weapons | Malzeno Armor |
All Weapons and How to Use Them
Sunbreak Monster Weapons
Amatsu | Astalos | Aurora Somnacanth | Blood Orange Bishaten |
Chaotic Gore Magala | Daimyo Hermitaur | Espinas | Flaming Espinas |
Furious Rajang | Gaismagorm | Garangolm | Gold Rathian |
Gore Magala | Lucent Nargacuga | Lunagaron | Magma Almudron |
Malzeno | Primordial Malzeno | Pyre Rakna-Kadaki | Scorned Magnamalo |
Seething Bazelgeuse | Seregios | Shagaru Magala | Shogun Ceanataur |
Silver Rathalos | Velkhana | Violet Mizutsune |
Base Game Monster Weapons
Aknosom | Almudron | Anjanath | Arzuros |
Barioth | Barroth | Basarios | Bazelgeuse |
Bishaten | Chameleos | Crimson Glow Valstrax | Diablos |
Goss Harag | Great Baggi | Great Izuchi | Great Wroggi |
Jyuratodus | Khezu | Kulu-Ya-Ku | Kushala Daora |
Lagombi | Magnamalo | Mizutsune | Nargacuga |
Pukei-Pukei | Rajang | Rakna-Kadaki | Rathalos |
Rathian | Royal Ludroth | Somnacanth | Teostra |
Tetranadon | Thunder Serpent Narwa | Tigrex | Tobi-Kadachi |
Volvidon | Wind Serpent Ibushi | Zinogre |
Small Monster Weapons
Bnahabra | Bullfango | Hornetaur | Jaggi |
Remobra | Rhenoplos | Uroktor | Vespoid |
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「All Malzeno Weapons | Monster Hunter Rise: Sunbreak」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
This site is protected by reCAPTCHA and the Google