- Stock Analysis
- Analyst Forecasts
- Chart
- Competitors
- Dividend
- Earnings
- Financials
- Headlines
- Insider Trades
- Options Chain
- Ownership
- SEC Filings
- Short Interest
- Trends
Dividend Summary
- Dividend Yield
- 18.96%
- Annual Dividend
- $1.60
- Annualized 3-Year
Dividend Growth - -23.37%
- Dividend Payout Ratio
- -228.57%
- Next
Dividend Payment - Oct. 25
Get Dividend Stock Ideas Daily
Enter your email address below to receive the DividendStocks.com newsletter, a daily email that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news.
IVR Dividend Payments
Open Invesco Mortgage Capital in Dividend Calculator
IVR Dividend Yield Over Time
Open Invesco Mortgage Capital in Dividend Yield Calculator
Invesco Mortgage Capital vs. The Competition
Type | Invesco Mortgage Capital | Finance Companies | NYSE Companies |
---|---|---|---|
Annual Dividend | $1.60 | $1.88 | $1.45 |
Dividend Yield | 17.68% | 1,052.88% | 347.52% |
Annualized 3-Year Dividend Growth | -23.37% | 12.44% | 15.79% |
Invesco Mortgage Capital Dividend Payout Ratio
Type | Payout Ratio |
---|---|
Based on Trailing 12 Months of Earnings | -228.57% |
Based on This Year's Estimates | 49.54% |
Based on Next Year's Estimates | 60.84% |
Based on Cashflow | 32.53% |
Invesco Mortgage Capital Dividend History by Quarter
Announced | Period | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
9/24/2024 | quarterly | $0.40 | 17.5% | 10/7/2024 | 10/7/2024 | 10/25/2024 |
6/24/2024 | quarterly | $0.40 | 17.2% | 7/5/2024 | 7/5/2024 | 7/26/2024 |
3/26/2024 | Quarterly | $0.40 | 17.22% | 4/5/2024 | 4/8/2024 | 4/26/2024 |
12/19/2023 | quarterly | $0.40 | 17.5% | 12/28/2023 | 12/29/2023 | 1/26/2024 |
9/26/2023 | quarterly | $0.40 | 16.19% | 10/5/2023 | 10/9/2023 | 10/27/2023 |
6/21/2023 | Quarterly | $0.40 | 14.07% | 6/30/2023 | 7/3/2023 | 7/27/2023 |
Get Dividend Updates for Companies Like Invesco Mortgage Capital Enter your email address below to receive our daily newsletter that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news. | ||||||
3/27/2023 | quarterly | $0.40 | 14.27% | 4/6/2023 | 4/10/2023 | 4/27/2023 |
12/19/2022 | quarterly | $0.65 | 20.55% | 1/6/2023 | 1/9/2023 | 1/27/2023 |
9/28/2022 | quarterly | $0.65 | 32.7% | 10/7/2022 | 10/11/2022 | 10/27/2022 |
6/28/2022 | quarterly | $0.90 | 25.3% | 7/8/2022 | 7/11/2022 | 7/27/2022 |
3/28/2022 | quarterly | $0.90 | 16.22% | 4/7/2022 | 4/8/2022 | 4/27/2022 |
12/27/2021 | Quarterly | $0.90 | 12.59% | 1/10/2022 | 1/11/2022 | 1/27/2022 |
9/28/2021 | Quarterly | $0.90 | 11.46% | 10/8/2021 | 10/12/2021 | 10/26/2021 |
6/23/2021 | Quarterly | $0.90 | 8.74% | 7/2/2021 | 7/6/2021 | 7/27/2021 |
3/26/2021 | Quarterly | $0.90 | 9.02% | 4/8/2021 | 4/9/2021 | 4/27/2021 |
12/28/2020 | Quarterly | $0.80 | 9.52% | 1/11/2021 | 1/12/2021 | 1/26/2021 |
9/30/2020 | Quarterly | $0.50 | 2.8% | 10/8/2020 | 10/12/2020 | 10/27/2020 |
6/18/2020 | quarterly | $0.20 | 1.8% | 7/2/2020 | 7/6/2020 | 7/28/2020 |
5/9/2020 | Quarterly | $5.00 | 74.35% | 5/20/2020 | 5/21/2020 | 6/30/2020 |
3/17/2020 | Quarterly | $5.00 | 36.76% | 3/27/2020 | 3/30/2020 | 4/28/2020 |
3/17/2020 | $5.00 | 3/27/2020 | 3/30/2020 | 3/27/2020 | ||
12/16/2019 | Quarterly | $5.00 | 11.79% | 12/26/2019 | 12/27/2019 | 1/28/2020 |
9/16/2019 | Quarterly | $4.50 | 11.73% | 9/26/2019 | 9/27/2019 | 10/28/2019 |
6/17/2019 | quarterly | $4.50 | 11.16% | 6/27/2019 | 6/28/2019 | 7/26/2019 |
3/19/2019 | quarterly | $4.50 | 11.12% | 3/28/2019 | 3/29/2019 | 4/26/2019 |
12/14/2018 | quarterly | $4.20 | 10.68% | 12/24/2018 | 12/26/2018 | 1/28/2019 |
9/14/2018 | quarterly | $4.20 | 10.31% | 9/24/2018 | 9/25/2018 | 10/26/2018 |
8/2/2018 | $4.84 | 9/4/2018 | 9/5/2018 | 9/27/2018 | ||
6/18/2018 | quarterly | $4.20 | 10.3% | 6/26/2018 | 6/27/2018 | 7/26/2018 |
3/16/2018 | quarterly | $4.20 | 10.14% | 3/26/2018 | 3/27/2018 | 4/26/2018 |
12/15/2017 | quarterly | $4.20 | 9.01% | 12/22/2017 | 12/26/2017 | 1/26/2018 |
9/15/2017 | quarterly | $4.10 | 9.71% | 9/26/2017 | 9/27/2017 | 10/26/2017 |
6/15/2017 | quarterly | $4.00 | 9.42% | 6/23/2017 | 6/27/2017 | 7/26/2017 |
3/15/2017 | quarterly | $4.00 | 10.5% | 3/23/2017 | 3/27/2017 | 4/26/2017 |
12/15/2016 | quarterly | $4.00 | 10.82% | 12/22/2016 | 12/27/2016 | 1/26/2017 |
9/14/2016 | quarterly | $4.00 | 10.24% | 9/23/2016 | 9/27/2016 | 10/26/2016 |
6/15/2016 | quarterly | $4.00 | 11.17% | 6/22/2016 | 6/27/2016 | 7/26/2016 |
3/15/2016 | quarterly | $4.00 | 12.97% | 3/23/2016 | 3/28/2016 | 4/26/2016 |
12/15/2015 | quarterly | $4.00 | 12.48% | 12/23/2015 | 12/28/2015 | 1/26/2016 |
9/15/2015 | quarterly | $4.00 | 12.02% | 9/24/2015 | 9/28/2015 | 10/27/2015 |
25-Yr Wall St Legend: Get Out of Cash before Nov 6 (Ad)Our No. 1 stock for the rare "millionaire window" opening NOWAccording to Wall Street legend Whitney Tilson, an extremely rare window in the markets is about to open. It's an often-misunderstood market setup we've only seen 13 times since 1920. The last time this happened, it minted a million brand-new millionaires – in a single year. But Tilson says this unique window in the markets could close much sooner than anyone realizes, leaving most investors in the dust, while making a select few incredibly rich.Get our No. 1 stock (with 500%-plus upside potential) for this rare market event now. | ||||||
6/15/2015 | quarterly | $4.50 | 11.63% | 6/24/2015 | 6/26/2015 | 7/28/2015 |
3/17/2015 | quarterly | $4.50 | 11.25% | 3/26/2015 | 3/30/2015 | 4/28/2015 |
12/17/2014 | quarterly | $5.00 | 12.75% | 12/24/2014 | 12/29/2014 | 1/27/2015 |
9/15/2014 | quarterly | $5.00 | 11.81% | 9/24/2014 | 9/26/2014 | 10/28/2014 |
6/16/2014 | quarterly | $5.00 | 11.32% | 6/25/2014 | 6/27/2014 | 7/28/2014 |
3/18/2014 | quarterly | $5.00 | 11.88% | 3/27/2014 | 3/31/2014 | 4/28/2014 |
12/17/2013 | quarterly | $5.00 | 13.15% | 12/24/2013 | 12/27/2013 | 1/28/2014 |
9/16/2013 | quarterly | $5.00 | 12.3% | 9/24/2013 | 9/26/2013 | 10/28/2013 |
6/17/2013 | quarterly | $6.50 | 13.98% | 6/25/2013 | 6/27/2013 | 7/26/2013 |
3/19/2013 | quarterly | $6.50 | 12.12% | 3/27/2013 | 4/1/2013 | 4/26/2013 |
12/14/2012 | quarterly | $6.50 | 12.66% | 12/20/2012 | 12/24/2012 | 1/28/2013 |
(Data available from 1/1/2013 forward)
Invesco Mortgage Capital Dividend - Frequently Asked Questions
What is Invesco Mortgage Capital's dividend yield?
The current dividend yield for Invesco Mortgage Capital is 17.68%. Learn more on IVR's dividend yield history.
How much is Invesco Mortgage Capital's annual dividend?
The annual dividend for IVR shares is $1.60. Learn more on IVR's annual dividend history.
How often does Invesco Mortgage Capital pay dividends?
Invesco Mortgage Capital pays quarterly dividends to shareholders.
When is Invesco Mortgage Capital's next dividend payment?
Invesco Mortgage Capital's next quarterly dividend payment of $0.40 per share will be made to shareholders on Friday, October 25, 2024.
When was Invesco Mortgage Capital's most recent dividend payment?
Invesco Mortgage Capital's most recent quarterly dividend payment of $0.40 per share was made to shareholders on Friday, July 26, 2024.
When is Invesco Mortgage Capital's ex-dividend date?
Invesco Mortgage Capital's next ex-dividend date is Monday, October 7, 2024.
When was Invesco Mortgage Capital's most recent ex-dividend date?
Invesco Mortgage Capital's most recent ex-dividend date was Friday, July 5, 2024.
Is Invesco Mortgage Capital's dividend growing?
Over the past three years, the company's dividend has not grown. It has decreased by -23.37%.
When did Invesco Mortgage Capital last increase or decrease its dividend?
The most recent change in the company's dividend was a decrease of $0.25 on Monday, March 27, 2023.
What is Invesco Mortgage Capital's dividend payout ratio?
The dividend payout ratio for IVR is:
- -228.57% based on the trailing year of earnings
- 49.54% based on this year's estimates
- 60.84% based on next year's estimates
- 32.53% based on cash flow
Is Invesco Mortgage Capital a good dividend stock?
Invesco Mortgage Capital's dividend yield of 17.47% is higher than the average Finance company that issues a dividend. IVR has a dividend yield higher than 75% of all dividend-paying stocks 5.4, making it a leading dividend payer.
More Dividend Resources from MarketBeat
Related Companies:
- TWO Dividend
- ARI Dividend
- MFA Dividend
- PMT Dividend
- CIM Dividend
- RC Dividend
- RWT Dividend
- ARR Dividend
- DX Dividend
- NYMT Dividend
Dividend Tools:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Stock Lists:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Latest Articles:
- 3 Best Dividend Stocks to Buy as Interest Rates Fall
- Intuit Beats Q4 Earnings: AI, Dividends, and a Growth Strategy
- 3 High-Yield Dividend Stocks for Income Now and Growth Later
- Dividend King ABM Industries is on Track for New Highs
- Why Altria Stock is Still a Good Dividend Play
- Get Paid While You Wait - OneMain's Juicy Dividends
- Alphabet Changes the Narrative with Its First-Ever Dividend
- 3 High Dividend Stocks to Replace Lower Savings Yields Ahead
- 3 Small Dividend Paying Banks Insiders are Buying
- More Dividend News
This page (NYSE:IVR) was last updated on 10/7/2024 by MarketBeat.com Staff
From Our Partners