This page is about the Primordial Armor Set (Master Rank) found in Monster Hunter Rise (MH Rise): Sunbreak. The Primordial set's skills, defense and resistances, forging materials and more can all be found here.
All Primordial Malzeno Related Articles | ||
---|---|---|
Primordial Malzeno Guide | Primordial Malzeno Weapons | Primordial Malzeno Armor |
List of Contents
- Armor Set Preview
- Armor Set Skills
- Armor Set Stats and Resistances
- Armor Set Forging Materials
- Builds that Use this Armor Set
- Monster Hunter Rise: Sunbreak Related Guides
Primordial Armor Set Preview
Type 1 (M) | Type 2 (F) |
---|---|
Primordial Layered Armor for Hunter
Primordial Armor Set Skills
Skills and Slots
Skills and Slots
Set Bonuses
Armor | Slots | Skills |
---|---|---|
Primordial Helm | ④④ー | Blood Rite Lv. 3 |
Primordial Mail | ④④② | Burst Lv. 1 Blood Awakening Lv. 1 |
Primordial Vambraces | ④④② | Critical Boost Lv. 1 Blood Awakening Lv. 1 |
Primordial Coil | ④④② | Critical Boost Lv. 1 Burst Lv. 2 |
Primordial Greaves | ④④ー | Partbreaker Lv. 3 Critical Boost Lv. 1 Blood Awakening Lv. 1 |
3-Piece Set Bonus | All Res. +1 |
---|---|
4-Piece Set Bonus | All Res. +2 |
5-Piece Set Bonus | All Res. +3 |
Primordial Armor Set Stats and Resistances
Defense
Elem. Resistances
Armor | Base Defense |
---|---|
Primordial Helm | 125 |
Primordial Mail | 125 |
Primordial Vambraces | 125 |
Primordial Coil | 125 |
Primordial Greaves | 125 |
Total | 625 |
Armor | |||||
---|---|---|---|---|---|
Primordial Helm | -2 | 2 | 2 | -1 | -5 |
Primordial Mail | -2 | 2 | 2 | -1 | -5 |
Primordial Vambraces | -2 | 2 | 2 | -1 | -5 |
Primordial Coil | -2 | 2 | 2 | -1 | -5 |
Primordial Greaves | -2 | 2 | 2 | -1 | -5 |
Total | -10 | 10 | 10 | -5 | -25 |
Primordial Armor Set Forging Materials
Armor | Required Materials |
---|---|
Primordial Helm | Cloudy Moonshard ×1 Malzeno Pureplate ×5 Primordial Scale ×6 Madness Parasite ×3 |
Primordial Mail | Velkhana Crystal ×1 Primordial Scale ×4 Malzeno Beautifang ×5 Primordial Tail ×2 |
Primordial Vambraces | Primordial Scale ×7 Malzeno Beautifang ×3 Primordial Bloodstone ×1 Malzeno Silverhorn ×3 |
Primordial Coil | Flaming Espinas Mantle ×1 Malzeno Pureplate ×6 Primordial Tail ×1 Shining Shieldwing ×3 |
Primordial Greaves | Contrary Scale ×1 Malzeno Pureplate ×4 Malzeno Silverhorn ×2 Shining Shieldwing ×4 |
Builds that Use this Armor Set
▼ Builds with red MR are endgame Master Rank builds.
Available Builds (Pieces Used) | Rank | |
---|---|---|
Blood Awakening Master's Touch LS (Chest, Arms, Legs) | MR100+ | |
Blood Awakening Dragon DB Comfort (Chest, Arms, Legs) | MR100+ | |
Blood Awakening Blast Hammer (Chest, Legs) | MR100+ | |
Blood Awakening Buildup Boost Lance (Chest, Arms, Legs) | MR100+ | |
Blood Awakening Status Frostcraft GS (Head, Chest, Arms, Legs) | MR100+ | |
Blood Awakening Elemental Savage Axe (Chest, Arms, Legs) | MR100+ | |
Blood Awakening Elemental Switch Axe (Chest, Arms, Legs) | MR100+ | |
Silver Shooter Rapid Fire Pierce (Waist) | MR100+ | |
Bonus Update Berserk Strife Bows (Arms, Waist) | MR100+ | |
Blood Awakening Elemental Horns (Arms, Legs) | MR100+ | |
Heaven-Sent Blood Awakening Elemental Glaives (Chest, Arms) | MR100+ |
Monster Hunter Rise: Sunbreak Related Guides
List of Armor and Armor Skills
Master Rank Armor Sets
Aelucanth X / Rhopessa X Set | Aknosom X Set | Alloy X Set | Almudron X Set |
Anjanath X Set | Arc / Storge Set | Archfiend Armor Set | Arzuros X Set |
Astalos Set | Auroracanth Set | Baggi X Set | Barbania Set |
Barioth X Set | Barroth X Set | Basarios X Set | Base Commander Set |
Bazelgeuse X Set | Bishaten X Set | Black Belt S Set | Blessed Feather Set |
Bnahabra X Set | Bone X Set | Brigade X Set | Buff Body Set |
Bullfango Mask X Set | Ceanataur Set | Chainmail X Set | Chaotic Gore / Nephilim Set |
Chrome Metal X Set | Commission Set | Crimson Valstrax - Eclipse Set | Crimson Valstrax - Epoch Set |
Damascus X Set | Death Stench X Set | Diablos X Set | Dignified Set |
Dober X Set | Droth X Set | Edel X Set | Espinas Set |
Five Element Set | Flaming Espinas Set | Garangolm Set | Gargwa Mask X Set |
Golden Lune Set | Gore Magala Set | Goss Harag X Set | Grand Chaos Set |
Grand Divine Ire Set | Grand God's Peer Set | Grand Mizuha Set | Guardian Set |
Guild Bard / Scholar Set | Guild Palace Set | Hawk / Lecturer Set | Heavy Knight Set |
Hermitaur Set | Hornetaur Set | Hunter X Set | Ibushi - Pure Set |
Ingot X Set | Izuchi X Set | Jaggi Mask X Set | Jaggi X Set |
Jelly X Set | Jyuratodus X Set | Kaiser X Set | Kamura Legacy Set |
Khezu X Set | Knight Squire Set | Kulu-Ya-Ku X Set | Kushala X Set |
Lagombi X Set | Leather X Set | Lucent Narga Set | Lunagaron Set |
Magmadron Set | Makluva X Set | Malzeno Set | Melahoa X Set |
Mizutsune X Set | Mosgharl X Set | Nargacuga X Set | Narwa - Pure Set |
Onmyo Set | Orangaten Set | Pride Set | Primordial Set |
Professor / Charite Set | Pukei-Pukei X Set | Pyre-Kadaki Set | Rakna-Kadaki X Set |
Rathalos X Set | Rathian X Set | Remobra X Set | Rhenoplos X Set |
Rimeguard Set | Risen Kaiser Set | Risen Kushala Set | Risen Mizuha Set |
Royal Artillery Corps Set | Royal Ludroth X Set | Sailor Set | Scholarly Set |
Seregios Set | Shell-Studded X Set | Silver Sol Set | Sinister Demon Set |
Sinister Grudge Set | Skalda X / Spio X Set | Skull X Set | Slagtoth X Set |
Snowshear Set | Soaring Feather Set | Somnacanth X Set | Tempest Set |
Tetranadon X Set | Tigrex X Set | Tobi-Kadachi X Set | Uroktor X Set |
Utsushi True (Hidden) / Channeler (Spring) Set | Utsushi True (Visible) / Medium (Light) Set | Vaik X Set | Velociprey Set |
Vespoid Set | Virtue / Prudence Set | Volvidon X Set | Wroggi X Set |
Yukumo Sky Set | Zinogre X Set |
All Primordial Armor Sets
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「Primordial Armor Set Skills & Materials | Monster Hunter Rise: Sunbreak」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
This site is protected by reCAPTCHA and the Google